| Day | Min | Max | Summary | 
|---|---|---|---|
| Thu, 30 Oct | 34°F | 54°F | Mostly Cloudy | 
| Fri, 31 Oct | 32°F | 52°F | Chance Rain Showers | 
| Sat, 1 Nov | 28°F | 48°F | Mostly Cloudy | 
| Sun, 2 Nov | 39°F | 52°F | Chance Rain Showers | 
| Mon, 3 Nov | 32°F | 57°F | Mostly Clear | 
| Tue, 4 Nov | 36°F | 59°F | Partly Cloudy | 
| Wed, 5 Nov | 30°F | 59°F | Partly Cloudy | 
