| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 6 Nov | 43°F | 55°F | Mostly Cloudy |
| Fri, 7 Nov | 28°F | 57°F | Mostly Sunny then Chance Rain Showers |
| Sat, 8 Nov | 19°F | 41°F | Mostly Cloudy then Chance Rain And Snow |
| Sun, 9 Nov | 19°F | 36°F | Partly Sunny |
| Mon, 10 Nov | 21°F | 37°F | Mostly Sunny |
| Tue, 11 Nov | 32°F | 46°F | Partly Sunny |
| Wed, 12 Nov | 28°F | 50°F | Mostly Sunny |
